Kitchen DESCRIPTION
Article-No.
Made in Egypt
Soft-close function
Full drawers - everything immediately available
Stable metal pull-outs can be loaded up to 30 kg
Metal drawer strips
details
| COLOR | |
| Color | white matt/ |
| color body | white |
| Note color | The underside of the wall cabinets are always white |
| color doors | white matte |
| color drawers | white matte |
| color interior decor | white |
| color handles | Stainless steel look |
| EQUIPMENT & FUNCTIONS | |
| kind kitchen | kitchenette |
| execution | without electronic devices |
| Furnishing |
|
| equipment devices | without electronic devices |
| DIMENSIONS | |
| Broad | 280 cm |
| depth | 60 cm |
| Height | 84 |
| Note Dimensions | All specifications are approximate dimensions. |
| Working height including worktop | 90.8 cm |
| MATERIAL | |
| Material body | mdf |
| material front | mdf |
| Material handles | metal |
| Material fittings | metal |
| Drawer pull-out material | metal |
| DELIVERY & ASSEMBLY | |
| Delivery condition | disassembled |
| POWER SUPPLY | |
| Type power plug | no mains connection available |
| USEFUL INFORMATION | |
| useful information | Height-adjustable feet |
| WALL CUPBOARD | |
| Number of hanging cabinets | 3 pcs |
| Kind of hanging cabinet | Wall cupboard |
| Number of doors Wall cupboard | 1 pc |
| Number of shelves Wall cupboard | 2 pcs |
| Wide hanging cabinet | 50 cm |
| Deep wall cabinet | 34.9 cm |
| Height of hanging cabinet | 70.4 cm |
| Information hanging cupboard | Top and bottom in white |
| Type of wall cabinet 2 | Wall cupboard |
| Number of doors hanging cupboard 2 | 1 pc |
| Number of shelves Wall cupboard 2 | 2 pcs |
| Wide wall cabinet 2 | 60 cm |
| Deep wall cabinet 2 | 34.9 cm |
| Height of hanging cupboard 2 | 70.4 cm |
| Information Wall cupboard 2 | Top and bottom in white |
| Type of wall cabinet 3 | Wall cupboard |
| Number of doors hanging cupboard 3 | 1 pc |
| Number of shelves Wall cabinet 3 | 2 pcs |
| Wide wall cabinet 3 | 50 cm |
| Deep wall cabinet 3 | 34.9 cm |
| Height of hanging cupboard 3 | 70.4 cm |
| Information Wall cupboard 3 | Top and bottom in white |
| BASE CABINET | |
| Number of base cabinets | 1 pc |
| Kind of base cabinet | base cabinet |
| Number of doors base cabinet | 1 pc |
| Number of shelves in base cabinet | 1 pc |
| Number of drawers in the base cabinet | 1 pc |
| Wide base cabinet | 50 cm |
| Deep base cabinet | 58.4 cm |
| Height of base cabinet | 87 cm |
| SINK CABINET | |
| Number of sink cabinets | 1 pc |
| Number of doors sink cabinet | 1 pc |
| Wide sink cabinet | 50 cm |
| Deep sink cabinet | 58.4 cm |
| Height of sink cabinet | 87 cm |
| FRONT PANEL | |
| Wide front panel | 60 cm |
| Front panel height | 70 cm |
| Information front panel | Do not plan dishwashers on the outside |
| CONVERSION CUPBOARD | |
| Number of conversion cabinets | 2 pcs |
| Kind of wardrobe | Hob conversion cabinet |
| Width wardrobe | 60 cm |
| Deep locker | 58.4 cm |
| Height of cabinet | 87 cm |
| Information Conversion cupboard | Excerpts 2 pc. |
| Type of cabinet 2 | Oven/fridge conversion |
| Number of cabinet doors 2 | 1 pc |
| Wide wardrobe 2 | 60 cm |
| Depth cabinet 2 | 58.4 cm |
| Height of cabinet 2 | 211.7 cm |
| Niche dimensions (W/D/H) cabinet 2 | 56.7/56.5/59.2cm |
| Information conversion cupboard 2 | Fridge niche dimensions (W/D/H) cm: 56.7/56.5/88 |