Kitchen DESCRIPTION
Article-No.
Made in Egypt
Soft-close function
Full drawers - everything immediately available
Stable metal pull-outs can be loaded up to 30 kg
Metal drawer strips
details
COLOR | |
Color | white matt |
color body | white |
Note color | The underside of the wall cabinets are always white |
color doors | white matt |
color drawers | white matt |
color interior decor | white |
color handles | Stainless steel look |
EQUIPMENT & FUNCTIONS | |
kind kitchen | corner kitchen |
execution | without electronic devices |
Furnishing | Doors can be mounted either on the right or left |
equipment devices | without electronic devices |
DIMENSIONS | |
Broad | 270 cm |
Wide thighs 1 | 200cm |
Wide thighs 2 | 270 cm |
depth | 60 cm |
Height | 84 |
Note Dimensions | All specifications are approximate dimensions. |
MATERIAL | |
Material body | MDF |
material front | mdf |
Material handles | metal |
Material fittings | metal |
Drawer pull-out material | metal |
DELIVERY & ASSEMBLY | |
Delivery condition | disassembled |
|
|
|
SERIES | |
series | ahus |
USEFUL INFORMATION | |
useful information | Height-adjustable feet |
WALL CUPBOARD | |
Number of hanging cabinets | 2 pcs |
Kind of hanging cabinet | folding wall cabinet |
Number of doors Wall cupboard | 1 pc |
Wide hanging cabinet | 90 cm |
Deep wall cabinet | 34.9 cm |
Height of hanging cabinet | 14" |
Information hanging cupboard | Top and bottom in white |
Type of wall cabinet 2 | Wall cupboard |
Number of doors hanging cupboard 2 | 1 pc |
Number of shelves Wall cupboard 2 | 2 pcs |
Wide wall cabinet 2 | 60 cm |
Deep wall cabinet 2 | 34.9 cm |
Height of hanging cupboard 2 | 70.4 cm |
Information Wall cupboard 2 | Top and bottom in white |
BASE CABINET | |
Number of base cabinets | 2 pcs |
Kind of base cabinet | base cabinet |
Number of doors base cabinet | 1 pc |
Number of shelves in base cabinet | 1 pc |
Number of drawers in the base cabinet | 1 pc |
Wide base cabinet | 60 cm |
Deep base cabinet | 58.4 cm |
Height of base cabinet | 87 cm |
Type of base cabinet 2 | corner base cabinet |
Number of doors in base cabinet 2 | 2 pcs |
Number of shelves in base cabinet 2 | 1 pc |
Depth base cabinet 2 | 58.4 cm |
Height of base cabinet 2 | 87 cm |
Information base cabinet 2 | Width 90x90 cm |
SINK CABINET | |
Number of sink cabinets | 1 pc |
Number of doors sink cabinet | 1 pc |
Wide sink cabinet | 50 cm |
Deep sink cabinet | 58.4 cm |
Height of sink cabinet | 87 cm |
FRONT PANEL | |
Wide front panel | 60 cm |
Front panel height | 70 cm |
Information front panel | Do not plan dishwashers on the outside |
CONVERSION CUPBOARD | |
Number of conversion cabinets | 2 pcs |
Kind of wardrobe | Hob conversion cabinet |
Width wardrobe | 60 cm |
Deep locker | 58.4 cm |
Height of cabinet | 87 cm |
Information Conversion cupboard | Excerpts 2 pc. |
Type of cabinet 2 | Oven/fridge conversion |
Number of cabinet doors 2 | 1 pc |
Wide wardrobe 2 | 60 cm |
Depth cabinet 2 | 58.4 cm |
Height of cabinet 2 | 211.7 cm |
Niche dimensions (W/D/H) cabinet 2 | 56.7/56.5/59.2cm |
Information conversion cupboard 2 | Fridge niche dimensions (W/D/H) cm: 56.7/56.5/88 |