Kitchen DESCRIPTION
Made in Egypt
Soft-close function
Full drawers - everything immediately available
Stable metal pull-outs can be loaded up to 30 kg
details
| COLOR | |
| Color | grey matt/ |
| color body | grey |
| Note color | The underside of the wall cabinets are grey |
| color doors | grey matte |
| color drawers | grey matte |
| color interior decor | grey |
| color handles | Handless Stainless steel look |
| EQUIPMENT & FUNCTIONS | |
| kind kitchen | kitchen |
| execution | without electronic devices |
| Furnishing |
|
| equipment devices | without electronic devices |
| MATERIAL | |
| Material body | mdf |
| material front | mdf |
| Material handles | metal |
| Material fittings | metal |
| Drawer pull-out material | metal |
|
| |
| USEFUL INFORMATION | |
| useful information | Height-adjustable feet |
| WALL CUPBOARD | |
| Number of hanging cabinets | 3 pcs |
| Kind of hanging cabinet | Wall cupboard |
| Number of doors Wall cupboard | 1 pc |
| Number of shelves Wall cupboard | 2 pcs |
| Wide hanging cabinet | 40 cm |
| Deep wall cabinet | 35.0 cm |
| Height of hanging cabinet | 65.0 cm |
| Information hanging cupboard | Top and bottom in grey |
| Type of wall cabinet 2 | Wall cupboard |
| Number of doors hanging cupboard 2 | 2 pc |
| Number of shelves Wall cupboard 2 | 2 pcs |
| Wide wall cabinet 2 | 90 cm |
| Deep wall cabinet 2 | 35.0 cm |
| Height of hanging cupboard 2 | 65.0 cm |
| Information Wall cupboard 2 | Top and bottom in grey |
| Type of wall cabinet 3 | Wall cupboard |
|
|
|
| BASE CABINET | |
| Number of base cabinets | 3 pc |
| Kind of base cabinet | base cabinet |
| Number of doors base cabinet | 1 pc |
| Number of shelves in base cabinet | 1 pc |
| Number of drawers in the base cabinet | 1 pc |
| Wide base cabinet | 40 cm |
| Deep base cabinet | 56cm |
| Height of base cabinet | 78 cm |
| SINK CABINET | |
| Number of sink cabinets | 1 pc |
| Number of doors sink cabinet | 1 pc |
| Wide sink cabinet | 90 cm |
| Deep sink cabinet | 56.0 cm |
| Height of sink cabinet | 78 cm |
| FRONT PANEL | |
| Wide front panel | 60 cm |
| Front panel height | 78 cm |
| Information front panel | Do not plan dishwashers on the outside |
| CONVERSION CUPBOARD | |
| Number of conversion cabinets | 1 pcs |
| Kind of wardrobe | cooker cabinet |
| Width wardrobe | 90 cm |
| Deep locker | 56.0 cm |
| Height of cabinet | 78 cm |
| Type of cabinet 2 Number of cabinet | fridge cabinet 2 |
| Number of cabinet doors 2 | 2 pcs |
| Number of shelves in conversion cabinet 2 | 1 pc |
| Wide wardrobe 2 | 60 cm |
| Depth cabinet 2 | 56.0 cm |
| Height of cabinet 2 | 221 |
| Type of cabinet 3 Number of cabinet | larder cabinet 1 |
| Number of cabinet doors 2 | 2 pcs |
| Number of shelves in conversion cabinet 4 | |
| Wide wardrobe 4 | 60 cm |
| Depth cabinet 4 | 56.0 cm |
| Height of cabinet 4 | 221 |
| Type of cabinet 4 Number of cabinet | Microwave and oven cabinet 1 |
| Number of cabinet doors 2 | 2 pcs |
| Number of shelves in conversion cabinet 3 | |
| Wide wardrobe 3 | 60 cm |
| Depth cabinet 3 | 56.0 cm |
| Height of cabinet 3 | 221 |